Academic year 2026-2027
Tuition fees
Amounts in FCFA. Application fee and payment at the registrar's office.
| Level | Registration | Tuition | Instalment 1 Before classes start | Instalment 2 05/11/2026 | Instalment 3 05/12/2026 | Instalment 4 05/01/2027 | Instalment 5 05/02/2027 | Instalment 6 05/03/2027 |
|---|---|---|---|---|---|---|---|---|
| Preparatory class (Math Sup) | 100 000 | 1 200 000 | 500 000 | 200 000 | 200 000 | 100 000 | 100 000 | 100 000 |
| Bachelor's and Master's | ||||||||
| 1st year | 100 000 | 600 000 | 250 000 | 70 000 | 70 000 | 70 000 | 70 000 | 70 000 |
| 2nd year | 100 000 | 700 000 | 300 000 | 80 000 | 80 000 | 80 000 | 80 000 | 80 000 |
| 3rd year | 100 000 | 800 000 | 350 000 | 90 000 | 90 000 | 90 000 | 90 000 | 90 000 |
| 4th year | 100 000 | 1 000 000 | 450 000 | 110 000 | 110 000 | 110 000 | 110 000 | 110 000 |
| 5th year | 100 000 | 1 200 000 | 500 000 | 200 000 | 200 000 | 200 000 | 100 000 | — |
Preparatory class (Math Sup) 1 200 000 FCFA
- Registration fee
- 100 000 FCFA
- Annual tuition
- 1 200 000 FCFA
Payment schedule (6 instalments)
- 1 Before classes start 500 000 FCFA
- 2 05/11/2026 200 000 FCFA
- 3 05/12/2026 200 000 FCFA
- 4 05/01/2027 100 000 FCFA
- 5 05/02/2027 100 000 FCFA
- 6 05/03/2027 100 000 FCFA
Registration + tuition: 1 300 000 FCFA Excluding the uniform pack and digital library (see Additional fees).
1st year 600 000 FCFA
- Registration fee
- 100 000 FCFA
- Annual tuition
- 600 000 FCFA
Payment schedule (6 instalments)
- 1 Before classes start 250 000 FCFA
- 2 05/11/2026 70 000 FCFA
- 3 05/12/2026 70 000 FCFA
- 4 05/01/2027 70 000 FCFA
- 5 05/02/2027 70 000 FCFA
- 6 05/03/2027 70 000 FCFA
Registration + tuition: 700 000 FCFA Excluding the uniform pack and digital library (see Additional fees).
2nd year 700 000 FCFA
- Registration fee
- 100 000 FCFA
- Annual tuition
- 700 000 FCFA
Payment schedule (6 instalments)
- 1 Before classes start 300 000 FCFA
- 2 05/11/2026 80 000 FCFA
- 3 05/12/2026 80 000 FCFA
- 4 05/01/2027 80 000 FCFA
- 5 05/02/2027 80 000 FCFA
- 6 05/03/2027 80 000 FCFA
Registration + tuition: 800 000 FCFA Excluding the uniform pack and digital library (see Additional fees).
3rd year 800 000 FCFA
- Registration fee
- 100 000 FCFA
- Annual tuition
- 800 000 FCFA
Payment schedule (6 instalments)
- 1 Before classes start 350 000 FCFA
- 2 05/11/2026 90 000 FCFA
- 3 05/12/2026 90 000 FCFA
- 4 05/01/2027 90 000 FCFA
- 5 05/02/2027 90 000 FCFA
- 6 05/03/2027 90 000 FCFA
Registration + tuition: 900 000 FCFA Excluding the uniform pack and digital library (see Additional fees).
4th year 1 000 000 FCFA
- Registration fee
- 100 000 FCFA
- Annual tuition
- 1 000 000 FCFA
Payment schedule (6 instalments)
- 1 Before classes start 450 000 FCFA
- 2 05/11/2026 110 000 FCFA
- 3 05/12/2026 110 000 FCFA
- 4 05/01/2027 110 000 FCFA
- 5 05/02/2027 110 000 FCFA
- 6 05/03/2027 110 000 FCFA
Registration + tuition: 1 100 000 FCFA Excluding the uniform pack and digital library (see Additional fees).
5th year 1 200 000 FCFA
- Registration fee
- 100 000 FCFA
- Annual tuition
- 1 200 000 FCFA
Payment schedule (5 instalments)
- 1 Before classes start 500 000 FCFA
- 2 05/11/2026 200 000 FCFA
- 3 05/12/2026 200 000 FCFA
- 4 05/01/2027 200 000 FCFA
- 5 05/02/2027 100 000 FCFA
Registration + tuition: 1 300 000 FCFA Excluding the uniform pack and digital library (see Additional fees).
Additional fees
Uniform pack
Trousers or skirt, shirt, polo shirt and tie
90 000 FCFA
Digital library
50 000 FCFA